North Ogden
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
123 homes for sale in North Ogden
- 1/53 53
5 Beds 3 Baths 3,026 SqFt$625,900Open Sat 11AM-1PM - 1/19 19
0.35 Acres$259,000Active - 1/29 29
3 Beds 3 Baths 3,270 SqFt$620,000Open Sat 11:30AM-1:30PM - 1/48 48
3 Beds 3 Baths 2,448 SqFt$675,000Open Sat 5PM-7:30PM - 1/54 54
5 Beds 4 Baths 5,281 SqFt$925,000Open Sat 11AM-1PM - 1/64 64
4 Beds 3 Baths 2,991 SqFt$635,000Open Sat 12PM-3PM - 1/53 53
2 Beds 2 Baths 1,190 SqFt$295,000Open Sat 10AM-12PM - 1/29 29
5 Beds 2 Baths 2,300 SqFt$515,000Open Sat 12PM-2PM - 1/17 17
4 Beds 2 Baths 1,776 SqFt$475,000Open Sat 11AM-1PM - 1/22 22
3 Beds 3 Baths 1,402 SqFt$345,000Open Thu 1PM-3PM359 E 2275 N #5, North Ogden, UT 84414
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Townhouse
- 1/44 44
5 Beds 3 Baths 2,474 SqFt$524,000Open Sat 2PM-4PM2681 N 750 E, North Ogden, UT 84414
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,500 SqFt$129,000Open Sat 10AM-2PM - 1/18 18
4 Beds 3 Baths 2,060 SqFt$574,900New - 1/23 23
2 Beds 2 Baths 1,156 SqFt$300,000New - 1/43 43
4 Beds 4 Baths 3,848 SqFt$700,000New - 1/58 58
5 Beds 3 Baths 4,093 SqFt$775,000New - 1/41 41
5 Beds 4 Baths 2,723 SqFt$520,000New - 1/57 57
5 Beds 4 Baths 2,896 SqFt$598,000New - 1/22 22
4 Beds 5 Baths 3,710 SqFt$715,000New - 3D
6 Beds 4 Baths 4,707 SqFt$965,000New - 1/21 21
4 Beds 2 Baths 2,032 SqFt$400,000New575 E 2100 N, North Ogden, UT 84414
Listed by Ranlife Real Estate Inc (Bountiful Branch)
Multi-Family
- 3D
5 Beds 3 Baths 1,890 SqFt$478,000New - 1/40 40
4 Beds 3 Baths 2,055 SqFt$499,500New - 1/29 29
5 Beds 3 Baths 4,054 SqFt$729,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in North Ogden
Bailey SubdivisionBen Lomond EstatesBlackhawkBlackhawk Townhouses Phase-1 PrudCherry Springs VillasFreedom CourtGreen Acres EstatesGreenfieldGreensview EstatesHall Orchards Phase 1Heritage GroveJordyn ParkLake View Heights SuLakeview HeightsLancer AcresLegacy NorthLoma LindaLomond AcresMontgomery FarmsMount Lomond Est. #2
Show More
