Hyrum
Market InsightsHyrum is a city in Cache County, Utah, United States. The population was 7,609 at the 2010 census, with an estimated population of 7,818 in 2014. It is included in the Logan, Utah–Idaho Metropolitan Statistical Area.
66 homes for sale in Hyrum
- 3D
5 Beds 3 Baths 2,670 SqFt$629,000Open Sat 11AM-1PM584 W 300 N, Hyrum, UT 84319
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,487 SqFt$609,900New - 1/17 17
3 Beds 3 Baths 1,460 SqFt$299,000Price Dropped by $10K - 1/9 9
4 Beds 4 Baths 2,366 SqFt$420,000Active - 1/22 22
5 Beds 3 Baths 2,672 SqFt$529,000Active - 1/16 16
5 Beds 3 Baths 2,962 SqFt$665,000Active - 1/29 29
2 Beds 1 Bath 1,044 SqFt$280,000Active - 1/7 7
4 Beds 3 Baths 2,304 SqFt$559,000Active - 1/46 46
5 Beds 2 Baths 2,430 SqFt$449,000Price Dropped by $10K - 1/55 55
4 Beds 3 Baths 3,677 SqFt$675,000Price Dropped by $25K - 1/70 70
6 Beds 4 Baths 3,748 SqFt$719,000Price Dropped by $6K - 1/20 20
3 Beds 3 Baths 1,785 SqFt$330,000Active - 1/37 37
4 Beds 3 Baths 2,132 SqFt$549,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,392 SqFt$429,500Price Dropped by $10K - 1/31 31
5 Beds 3 Baths 2,598 SqFt$469,900Price Dropped by $5K - 1/11 11
3 Beds 3 Baths 1,460 SqFt$310,000Price Dropped by $19K - 1/46 46
4 Beds 2 Baths 1,852 SqFt$349,900Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 2,659 SqFt$589,999Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 1,767 SqFt$339,900Price Dropped by $8K - 1/28 28
3 Beds 3 Baths 1,420 SqFt$297,000Price Dropped by $3K - 1/45 45
6 Beds 4 Baths 3,475 SqFt$639,000Active - 1/49 49
6 Beds 3 Baths 3,150 SqFt$614,900Price Dropped by $10K - 1/31 31
5 Beds 3 Baths 3,440 SqFt$649,000Price Dropped by $8K - 1/20 20
2 Beds 2 Baths 960 SqFt$259,990Price Dropped by $9K328 E 100 N #3, Hyrum, UT 84319
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Townhouse
- 1
- 2
- 3
Neighborhoods in Hyrum
09Auburn HillsBrown Mini SubdivisionCanyon EstatesCobble CreekCobble Creek TownhomesContinental Park SubElk MountainElk Mountain SubdiviGreen Meadow VillasHardware Park EstatesHyrum CommercialMount Sterling FarmsMt Sterling FarmsPlat A Hyrum City SuRolling HillsRolling Hills SubdScenic MountainValley View Mobile Home ParkWayne Jewks
Show More
