Erda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Erda
- 1/70 70
7 Beds 4 Baths 4,301 SqFt$1,100,000Open 8/22 11:30AM-1:30PM - 1/60 60
4 Beds 2 Baths 3,802 SqFt$725,000New - 1/86 86
6 Beds 3 Baths 4,196 SqFt$1,150,000New - 1/3 3
3 Beds 3 Baths 4,528 SqFt$929,000New - 1/40 40
5 Beds 4 Baths 2,983 SqFt$679,900New - 1/48 48
5 Beds 5 Baths 5,446 SqFt$1,490,000New - 1/35 35
3 Beds 2 Baths 3,328 SqFt$749,999Price Dropped by $24K - 1/22 22
4 Beds 3 Baths 4,332 SqFt$804,990Price Dropped by $10K - 1/3 3
3 Beds 3 Baths 3,935 SqFt$899,900Active - 1/30 30
6 Beds 3 Baths 3,928 SqFt$1,060,000Active - 1/21 21
3 Beds 3 Baths 3,721 SqFt$859,900Active - 1/8 8
4 Beds 3 Baths 4,465 SqFt$899,000Active - 1/25 25
3 Beds 3 Baths 4,453 SqFt$759,990Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 4,332 SqFt$789,990Price Dropped by $10K - 1/56 56
5 Beds 4 Baths 3,242 SqFt$1,299,000Price Dropped by $1K1644 E ARROWHEAD LN, Erda, UT 84074
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/144 144
5 Beds 4 Baths 5,426 SqFt$1,450,000Active - 1/89 89
4 Beds 4 Baths 4,010 SqFt$999,000Active - 1/29 29
4 Beds 3 Baths 4,657 SqFt$814,990Price Dropped by $15K
3 Beds 2 Baths 3,720 SqFt$759,900Price Dropped by $4K- 1/64 64
7 Beds 4 Baths 6,070 SqFt$1,294,000Active - 1/72 72
5 Beds 5 Baths 5,108 SqFt$2,294,900Active - 1/3 3
3 Beds 2 Baths 3,649 SqFt$788,000Active - 1/27 27
6 Beds 3 Baths 3,130 SqFt$719,000Active4364 N ROSE SPRINGS RD W, Erda, UT 84074
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/37 37
4 Beds 4 Baths 4,620 SqFt$735,000Active
- 1
- 2
