Chelsey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Chelsey
- 1/28 28
4 Beds 3 Baths 1,842 SqFt$514,900Active - 1/9 9
0.35 Acres$91,000Active - 1/9 9
0.85 Acres$159,000Active - 1/9 9
0.88 Acres$161,000Active - 1/9 9
0.48 Acres$114,000Active - 1/9 9
0.39 Acres$91,000Active - 1/9 9
0.31 Acres$89,000Active - 1/9 9
0.31 Acres$89,000Active - 1/9 9
0.5 Acres$115,000Active - 1/9 9
0.44 Acres$98,000Active - 1/9 9
0.39 Acres$91,000Active - 1/9 9
0.5 Acres$115,000Active - 1/9 9
0.35 Acres$91,000Active - 1/9 9
0.35 Acres$91,000Active
- 1
