Bloomington
Market InsightsBloomington is a city in Bear Lake County, Idaho, United States. The population was 206 at the 2010 census. It was first settled in 1864.
8 homes for sale in Bloomington
- 1/66 66
7 Beds 6 Baths 7,681 SqFt$1,623,000Price Dropped by $25K - 1/27 27
1 Bed 1 Bath 1,392 SqFt$1,424,000Price Dropped by $25K - 1/12 12
14.8 Acres$970,000Active - 1/9 9
19.79 Acres$760,000Active - 1/9 9
10.7 Acres$620,000Active - 1/11 11
3.12 Acres$300,000Active - 1/10 10
59.25 Acres Lot$3,000,000Active - 1/10 10
6.57 Acres$139,000Price Dropped by $41K
- 1
